Fare & Rates

Up to 6 passenger can ride for the price of one- With two or more passengers, taking a cab to the airports is cheaper than taking the shuttle!

Drop Fee: (Meter Stars) – $3.00

Rate Per Mile: $2.10

Waiting Time $0.35 every 64 seconds

(MMM Coastal Taxi give each Customer ten Minutes before beginning waiting Time)

Flat Fare Special to Nearby Cities

Mayfaire Area Distance Time Discounted Rate
Airport 7.4 14 $15.00
Independence Mall 6.7 14 $14.00
Downtown 9 16 $18.00
Wrightsville Beach 3.5 8 $9.00
Carolina Beach 17.4 28 $32.00
Aquarium 23.3 39 $43.00
Battleship 9.9 17 $19.00
Screen Gems Studios 6.7 12 $13.00
RDU Airport 1 42.6 2 HR 8 Min $253.00
Myrtle Beach Airport 88 1 HR 39 Min $156.00

 

Downtown Area Distance Time Discounted Rate
Airport 4.4 10 $9.00
Independence Mall 3.7 10 $10.00
Mid-Town 4.3 9 $10
Wrightsville Beach 11.4 19 $21.00
Carolina Beach 14.9 24 $28.00
Aquarium 20.8 35 $38.00
Battleship 2.3 6 $7.00
Screen Gems Studios 3.7 8 $9.00
Mayfaire 7.7 16 $15.00
RDU Airport 145.5 2 HR 14 Min $256.00
Myrtle Beach Airport 80.1 1 HR 28 Min $142.00

 

Leland Area Distance Time Discounted Rate
Airport 10.5 16 $20.00
Independence Mall 9 14 $17.00
Mid-Town 12.2 16 $23.00
Wrightsville Beach 15.8 25 $29.00
Carolina Beach 20.3 29 $37.00
Aquarium 26.2 40 $47.00
Battleship 6.1 9 $12.00
Screen Gems Studios 9.9 13 $19.00
Mayfaire 15.4 22 $28.00
RDU Airport 151.4 2 HR and 17 Min $267.00
Myrtle Beach Airport 73.9 1 HR 20 Min $132.00

 

Monkey Junction Area Distance Time Discounted Rate
Airport 10.9 22 $21.00
Independence Mall 6.5 12 $13.00
Mid-Town 8.3 16 $16.00
Wrightsville Beach 11.3 19 $21.00
Carolina Beach 7.2 11 $14.00
Aquarium 13.1 22 $24.00
Battleship 8.8 16 $17.00
Screen Gems Studios 9.3 19 $18.00
Mayfaire 10.4 18 $20.00
RDU Airport 148.3 2 HR 17 Min $262.00
Myrtle Beach Airport 86.5 1 HR 38 Min $154.00

 

Wrightsville Beach Area Distance Time Discounted Rate
Airport 9.8 17 $19.00
Independence Mall 7.7 16 $15.00
Mid-Town 5.9 10 $12.00
Carolina Beach 18.3 29 $34.00
Aquarium 24.3 40 $44.00
Battleship 12.3 20 $23.00
Screen Gems Studios 9.2 15 $18.00
Mayfaire 3.5 8 $9.00
RDU Airport 145 2 HR 13 Min $256.00
Myrtle Beach Airport 90.4 1 HR 42 Min $161.00

 

Carolina Beach Area Distance Time Discounted Rate
Airport 18.4 35 $35.00
Independence Mall 13.9 25 $27.00
Mid-Town 15.5 28 $30.00
Wrightsville Beach 18.5 31 $35.00
Leland 20.3 32 $39.00
Battleship 16.3 28 $32.00
Screen Gems Studios 16.7 32 $32.00
Mayfaire Town Center 17.5 30 $34.00
RDU Airport 154.5 2 HR 24 Min $273.00
Myrtle Beach Airport 93.9 1 HR 51 Min $167.00

 

Flat Rates Provided Include all Taxes and EXCLUDES Gratuity